Section E - 2009/10 Season
| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharples D | 16 | 13 | 2 | 1 | 216 | 72 | 144 | 28 |
| 2 | Moorside C | 16 | 11 | 0 | 5 | 189 | 99 | 90 | 22 |
| 3 | Moorside B | 16 | 10 | 2 | 4 | 188 | 100 | 88 | 22 |
| 4 | Moorside D | 16 | 10 | 2 | 4 | 169 | 113 | 56 | 22 |
| 5 | Metropolitan D | 16 | 9 | 1 | 6 | 145 | 143 | 2 | 19 |
| 6 | Lads & Girls A | 16 | 6 | 1 | 9 | 138 | 150 | -12 | 13 |
| 7 | D.L. Farnworth D | 16 | 4 | 2 | 10 | 99 | 183 | -84 | 10 |
| 8 | Forrest G | 16 | 4 | 0 | 12 | 108 | 180 | -72 | 8 |
| 9 | Lads & Girls B | 16 | 0 | 0 | 16 | 38 | 250 | -212 | 0 |






